Card | Set | Foil | # | Qty | Best Buylist | Spread $ | Spread % | Best Retail |
---|
0 results
Trader Tools / Price Research / Sets / Fallout Tokens (Foil)
Card Name | Set Name | Rarity | Foil | # | Buyer | Qty | Best Buylist | Spread $ | Spread % | Best Retail | Seller |
---|---|---|---|---|---|---|---|---|---|---|---|
Squirrel | Fallout Tokens | C | Foil | 9 | Hidden | ||||||
Thopter | Fallout Tokens | C | Foil | 17 | Hidden | ||||||
Food | Fallout Tokens | C | Foil | 14 | Hidden | ||||||
Treasure | Fallout Tokens | C | Foil | 18 | Hidden | ||||||
Alien | Fallout Tokens | C | Foil | 6 | Hidden | ||||||
Zombie Mutant | Fallout Tokens | C | Foil | 7 | Hidden | ||||||
Food | Fallout Tokens | C | Foil | 13 | Hidden | ||||||
Soldier | Fallout Tokens | C | Foil | 4 | Hidden | ||||||
Wasteland Survival Guide | Fallout Tokens | C | Foil | 20 | Hidden | ||||||
Soldier | Fallout Tokens | C | Foil | 10 | Hidden | ||||||
Warrior | Fallout Tokens | C | Foil | 5 | Hidden | ||||||
Food | Fallout Tokens | C | Foil | 12 | Hidden | ||||||
Copy | Fallout Tokens | C | Foil | 1 | Hidden | ||||||
Robot | Fallout Tokens | C | Foil | 16 | Hidden | ||||||
Human Soldier | Fallout Tokens | C | Foil | 3 | Hidden | ||||||
Clue | Fallout Tokens | C | Foil | 11 | Hidden | ||||||
Human Knight | Fallout Tokens | C | Foil | 2 | Hidden | ||||||
Energy Reserve | Fallout Tokens | C | Foil | 21 | Hidden | ||||||
Treasure | Fallout Tokens | C | Foil | 19 | Hidden | ||||||
Settlement | Fallout Tokens | C | Foil | 8 | Hidden | ||||||
Junk | Fallout Tokens | C | Foil | 15 | Hidden |
21 total cards